Trading
We also offer a range of trade products at very competitive prices.
On demand, these items may be plastic coated.
We exclusively work with supplying partners whose manufacturing methods are familiar to us.
| Galvanized steel 1.770 N/mm² | Stainless steel AISI 316 1.570 N/mm² | |
1 x 7![]() | Ø 1.20 mm | - |
1 x 19 ![]() | - | Ø 8.00 mm |
6 x 7 FC ![]() | Ø 2.00 mm ~ 6.00 mm | - |
6 x 7 WSC / 7 x 7 ![]() | Ø 1.50 mm ~ 6.00 mm | Ø 1.00 mm ~ 8.00 mm |
6 x 19 FC ![]() | Ø 3.00 mm ~ 16.00 mm | - |
6 x 19 WSC / 7 x 19 ![]() | Ø 3.00 mm ~ 12.00 mm | Ø 3.00 mm ~ 14.00 mm |







